Star Dart Vetaran
Victory Lists!

Back to StarDart Game Page

[2008/7/24 19:00 GMT] tyler Empire score 800 (0%) worlds 11 (0%) darts 0 (0%)

[2008/7/21 7:00 GMT] fireblade45 Empire score 506 (0%) worlds 6 (0%) darts 0 (0%)

[2008/7/20 7:00 GMT] standard Empire score 14 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/18 1:00 GMT] devincentz Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/17 1:00 GMT] jham Empire score 328 (0%) worlds 4 (0%) darts 0 (0%)

[2008/7/16 19:00 GMT] Phanard Empire score 324 (0%) worlds 7 (0%) darts 0 (0%)

[2008/7/16 7:00 GMT] Dude22 Empire score 2741 (2%) worlds 19 (1%) darts 0 (0%)

[2008/7/15 13:00 GMT] Dude22 Empire score 1732 (1%) worlds 12 (0%) darts 0 (0%)

[2008/7/15 1:00 GMT] devincentz Empire score 502 (0%) worlds 9 (0%) darts 0 (0%)

[2008/7/14 19:00 GMT] Rogue Empire score 71 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/13 19:00 GMT] Talakuma Empire score 67 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/13 7:00 GMT] crazyhalfazn Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/12 19:00 GMT] kain Empire score 330 (0%) worlds 5 (0%) darts 0 (0%)

[2008/7/9 19:00 GMT] DarKStar Empire score 7774 (5%) worlds 97 (4%) darts 3 (5%)

[2008/7/9 7:00 GMT] AzramCorp Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/7 13:00 GMT] KingHuntah Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/7/4 7:00 GMT] ghuit Empire score 592 (0%) worlds 7 (0%) darts 0 (0%)

[2008/7/3 19:00 GMT] Rogue Empire score 148 (0%) worlds 2 (0%) darts 0 (0%)

[2008/7/3 13:00 GMT] lysine Empire score 1854 (1%) worlds 22 (0%) darts 0 (0%)

[2008/7/3 7:00 GMT] yuki Empire score 481 (0%) worlds 5 (0%) darts 0 (0%)

[2008/7/3 1:00 GMT] ferret Empire score 25362 (25%) worlds 424 (26%) darts 3 (7%)

[2008/7/1 19:00 GMT] Jham Empire score 315 (0%) worlds 18 (0%) darts 0 (0%)

[2008/7/1 13:00 GMT] Malakia Empire score 106 (0%) worlds 5 (0%) darts 0 (0%)

[2008/7/1 7:00 GMT] LOST Empire score 18157 (17%) worlds 293 (17%) darts 2 (4%)

[2008/7/1 1:00 GMT] targ Empire score 200 (0%) worlds 2 (0%) darts 0 (0%)

[2008/6/30 13:00 GMT] Roach Empire score 2749 (1%) worlds 29 (1%) darts 0 (0%)

[2008/6/30 7:00 GMT] redwrath Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/27 7:00 GMT] stevie Empire score 2185 (1%) worlds 27 (1%) darts 0 (0%)

[2008/6/27 1:00 GMT] Thrilla Empire score 3498 (1%) worlds 21 (0%) darts 0 (0%)

[2008/6/26 19:00 GMT] redwrath Empire score 423 (0%) worlds 5 (0%) darts 0 (0%)

[2008/6/26 13:00 GMT] Kios Empire score 684 (0%) worlds 8 (0%) darts 0 (0%)

[2008/6/26 7:00 GMT] Mills Empire score 1556 (0%) worlds 21 (0%) darts 0 (0%)

[2008/6/26 1:00 GMT] Mills Empire score 1419 (0%) worlds 19 (0%) darts 0 (0%)

[2008/6/25 1:00 GMT] llamadust Empire score 978 (0%) worlds 20 (1%) darts 0 (0%)

[2008/6/24 13:00 GMT] ffman Empire score 1281 (0%) worlds 17 (0%) darts 0 (0%)

[2008/6/24 7:00 GMT] zanthel Empire score 2000 (2%) worlds 14 (0%) darts 0 (0%)

[2008/6/24 1:00 GMT] Alfajor Empire score 3037 (2%) worlds 39 (2%) darts 1 (2%)

[2008/6/23 7:00 GMT] stevie Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/22 13:00 GMT] Druikin Empire score 100 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/21 1:00 GMT] longshot Empire score 2591 (2%) worlds 30 (1%) darts 0 (0%)

[2008/6/20 19:00 GMT] Longshot Empire score 52 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/20 7:00 GMT] chrome Empire score 2925 (2%) worlds 31 (1%) darts 0 (0%)

[2008/6/19 1:00 GMT] Talvert Empire score 15027 (12%) worlds 451 (24%) darts 1 (2%)

[2008/6/17 13:00 GMT] Doomsday Empire score 481 (0%) worlds 20 (0%) darts 0 (0%)

[2008/6/17 1:00 GMT] liuquinlin Empire score 202 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/16 19:00 GMT] Doomsday Empire score 37213 (34%) worlds 360 (20%) darts 3 (6%)

[2008/6/16 13:00 GMT] Doomsday Empire score 529 (0%) worlds 20 (0%) darts 0 (0%)

[2008/6/16 1:00 GMT] slim Empire score 14648 (16%) worlds 254 (16%) darts 0 (0%)

[2008/6/15 13:00 GMT] Doomsday Empire score 3104 (1%) worlds 60 (2%) darts 0 (0%)

[2008/6/15 1:00 GMT] Longshot Empire score 101 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/14 7:00 GMT] Doomsday Empire score 32183 (25%) worlds 400 (20%) darts 1 (2%)

[2008/6/13 19:00 GMT] Topdecker Empire score 381 (0%) worlds 8 (0%) darts 0 (0%)

[2008/6/12 19:00 GMT] philip Empire score 360 (0%) worlds 4 (0%) darts 0 (0%)

[2008/6/12 7:00 GMT] philip Empire score 509 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/12 1:00 GMT] phlip Empire score 300 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/11 19:00 GMT] philip Empire score 137 (0%) worlds 2 (0%) darts 0 (0%)

[2008/6/11 7:00 GMT] ghazi Empire score 89 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/10 19:00 GMT] ghazi Empire score 158 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/10 7:00 GMT] miram Empire score 5356 (4%) worlds 70 (3%) darts 0 (0%)

[2008/6/10 1:00 GMT] Bandit Empire score 189 (0%) worlds 2 (0%) darts 0 (0%)

[2008/6/9 19:00 GMT] Sylv Empire score 50 (0%) worlds 1 (0%) darts 0 (0%)

[2008/6/9 13:00 GMT] Doomsday Empire score 3963 (2%) worlds 60 (2%) darts 0 (0%)

[2008/6/9 7:00 GMT] slim Empire score 21246 (12%) worlds 447 (18%) darts 0 (0%)

[2008/6/9 1:00 GMT] Fury Empire score 245 (0%) worlds 11 (0%) darts 0 (0%)

[2008/6/8 19:00 GMT] miram Empire score 1040 (0%) worlds 18 (0%) darts 0 (0%)

[2008/6/8 13:00 GMT] Doomsday Empire score 45190 (37%) worlds 600 (32%) darts 8 (17%)

[2008/6/8 7:00 GMT] Doomsday Empire score 7572 (7%) worlds 334 (19%) darts 2 (4%)

[2008/6/8 1:00 GMT] chexy Empire score 313 (0%) worlds 7 (0%) darts 0 (0%)

[2008/6/7 19:00 GMT] Huntah Empire score 976 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/7 7:00 GMT] beludon Empire score 487 (0%) worlds 7 (0%) darts 0 (0%)

[2008/6/7 1:00 GMT] Bandit Empire score 582 (0%) worlds 8 (0%) darts 0 (0%)

[2008/6/6 19:00 GMT] Bandit Empire score 1815 (1%) worlds 15 (0%) darts 0 (0%)

[2008/6/6 7:00 GMT] demon Empire score 328 (0%) worlds 5 (0%) darts 0 (0%)

[2008/6/5 19:00 GMT] Thugok Empire score 25055 (11%) worlds 564 (19%) darts 2 (2%)

[2008/6/5 13:00 GMT] Doomsday Empire score 2267 (1%) worlds 44 (1%) darts 0 (0%)

[2008/6/5 7:00 GMT] Fury Empire score 176 (0%) worlds 3 (0%) darts 0 (0%)

[2008/6/5 1:00 GMT] Fury Empire score 509 (0%) worlds 8 (0%) darts 0 (0%)

[2008/6/4 13:00 GMT] Fury Empire score 580 (0%) worlds 7 (0%) darts 0 (0%)

[2008/6/4 7:00 GMT] Fury Empire score 3154 (2%) worlds 17 (0%) darts 0 (0%)

[2008/6/4 1:00 GMT] Bandit Empire score 1648 (0%) worlds 14 (0%) darts 0 (0%)

[2008/6/3 19:00 GMT] Fury Empire score 2215 (1%) worlds 17 (0%) darts 0 (0%)

[2008/6/3 13:00 GMT] Fury Empire score 398 (0%) worlds 4 (0%) darts 0 (0%)

[2008/6/3 7:00 GMT] Bandit Empire score 197 (0%) worlds 10 (0%) darts 0 (0%)

[2008/6/3 1:00 GMT] LoneWolf Empire score 369 (0%) worlds 23 (0%) darts 0 (0%)

[2008/6/2 7:00 GMT] Fury Empire score 6280 (5%) worlds 55 (2%) darts 0 (0%)

[2008/6/2 1:00 GMT] Bandit Empire score 7844 (8%) worlds 67 (4%) darts 1 (2%)

[2008/6/1 19:00 GMT] Spirit Empire score 3206 (1%) worlds 43 (1%) darts 0 (0%)

[2008/6/1 13:00 GMT] PhoenixFury Empire score 1405 (1%) worlds 20 (1%) darts 0 (0%)

[2008/6/1 7:00 GMT] Cyber Empire score 1207 (1%) worlds 16 (0%) darts 0 (0%)

[2008/6/1 1:00 GMT] nimstowl Empire score 5581 (3%) worlds 55 (2%) darts 0 (0%)

[2008/5/31 19:00 GMT] Wataaah Empire score 528 (0%) worlds 13 (0%) darts 0 (0%)

[2008/5/31 1:00 GMT] Cyber Empire score 172 (0%) worlds 2 (0%) darts 0 (0%)

[2008/5/30 13:00 GMT] Cyber Empire score 278 (0%) worlds 12 (0%) darts 0 (0%)

[2008/5/30 1:00 GMT] Odin Empire score 5119 (3%) worlds 41 (2%) darts 0 (0%)

[2008/5/29 19:00 GMT] Cyber Empire score 633 (0%) worlds 15 (0%) darts 0 (0%)

[2008/5/29 7:00 GMT] Alkie Empire score 11007 (8%) worlds 115 (5%) darts 0 (0%)

[2008/5/29 1:00 GMT] Drake Empire score 3226 (2%) worlds 29 (1%) darts 0 (0%)

[2008/5/28 19:00 GMT] pigpen Empire score 906 (0%) worlds 33 (1%) darts 0 (0%)

[2008/5/28 1:00 GMT] roach Empire score 2416 (1%) worlds 28 (1%) darts 0 (0%)

[2008/5/25 19:00 GMT] Veil Empire score 5122 (3%) worlds 19 (0%) darts 0 (0%)

End of Winners List
Back to StarDart Game Page