|
Last Updated: July 4th, 2004 2) Wielding Weapons 3) Special Moves, Sanity, and Shock 4) Combat Skills 5) Combat Maneuvers 6) Craft Skills 7) General Skills 8) Magic Skills 9) Special Abilities |
| Explanation of Terms | |
|---|---|
| Damage | Power to inflict injury. Higher damage creates greater wounds. |
| Armour | Power to resist injury. Higher armour means smaller wounds. |
| Speed | Reaction Time. Higher speeds can act more often than lower speeds. A speed of 20 can take twice as many actions as a speed 10. |
| Melee | Hit Skill. Higher melee means more and better hits. Low skill means weaker strikes and misses. |
| Evade | Dodge Skill. Higher evade means that the enemy will get weaker hits and miss more often. |
| Combat Value | When a skill improves 'combat value', it is adding to Speed, Melee and Evade. |
| Wielding Weapons There are restrictions on which weapons you may use. |
|
| Two Hands | You only have two hands. When you look at a weapons, it will say: held(1), held(2), and held(2F). The number is the number of hands needed. If it says 2F, you need two hands AND to be dismounted. |
| Mounts | Large races (Trolls & Centaurs) cannot use mounts, except for wagons and flying carpets. These things do not count for the 'mounted' status. |
| Race Size | A weapon can be too small (a dagger in the hands of a troll) or too large (a claymore in goblin hands). |
| Level Limits | Equipment is ranked based on their construction materials. Copper is rank one, Bronze is rank two, Iron is rank three, etcetera. There are rank restrictions on what equipment you may where. You must be over Five to use Bronze, over Ten to use Iron, over Fifteen to use Steel, etcetera. |
|
Special Moves, Sanity, and Shock
Gambits (Special Moves and Magic Skills) will cost you sanity and time. Each time you use such a maneuver you may take some small damage to 'wits' and suffer 'shock' which can lose you up to three turns. Each Gambit has a Parent skill and a Grandparent skill. For the Berzerk gambit, this is Warrior and Discipline. As the skill gets larger, you suffer more insanity and shock. The Parent skill resists the sanity loss and the Grandparent skill resists the shock. The basic formula for sanity loss is: (Level / 5) * (100+skill) / (100+parent) 'Shock' will cause you to miss on or more rounds in a fight. Little white bubbles will circle your head indicating how many rounds you are losing. Sanity counts as damage against the heros wits. When the wits drops to zero, the hero will die. Sanity is recovered fully when the hero sleeps for the night. It recovers 50% after a hero dies. It recovers 25% when the player visits the healer. In addition, consuming gems will recover sanity... but at the cost of damage to charm. |
Combat Skills
Weapon Attack/Defense Bonuses
| Skill | Description | Status |
|---|---|---|
| Block | Increased combat value when using shields | In Place! |
| Brawl | Increased combat values with empty hands | In Place! |
| Crush | Increased combat value with blunt weapons (clubs/staves) | In Place! |
| Ride | Increased combat value when mounted | In Place! |
| Shoot | Increased combat value with ranged weapons (bows+muskets) | In Place! |
| Slash | Increased combat value with edged weapons (swords/axes) | In Place! |
| Stab | Increased combat value with pointed weapons (spears/daggers) | In Place! |
| Whip | Increased combat value with flexing weapons (flails/whips) | In Place! |
Targeted Skill Bonuses
| Skill | Description | Status |
|---|---|---|
| Archer | Bows+Slings add melee skill vs polearms/flying units | In Place! |
| Cavalry | Mounted units add melee skill vs archers/mages | In Place! |
| Flail | Flail armed units add melee skill vs foot soldiers | In Place! |
| Gunner | Muskets+Cannons add melee skill vs foot soldiers | In Place! |
| Phalanx | Polearm units add melee skill vs mounted enemies | In Place! |
Other Bonuses
| Skill | Description | Status |
|---|---|---|
| Charge | Increased speed when mounted | In Place! |
| Fencer | Increased evade with blades + stabbers | In Place! |
| Skirmish | Increased melee with ranged weapons | In Place! |
| Sprint | Increased speed when NOT mounted. | In Place! |
Combat Maneuvers
Maneuver Basics
| Skill | Description | Status |
|---|---|---|
| Discipline | basic skill for maneuvers, increases speed on all maneuvers | In Place! |
| Warrior | Reduced sanity cost for warrior maneuvers. Cannot be used with ranged weapons. |
In Place! |
| Thief | Reduced sanity cost for thief maneuvers. Cannot be used while mounted. |
In Place! |
| Ranger | Reduced sanity cost for ranger maneuvers. Can only be used with ranged weapons. |
NOT |
Warrior Maneuvers
| Skill | Description | Status |
|---|---|---|
| Berzerk | Super strong attack on single foe | In Place! |
| Drill | Strike an entire column | In Place! |
| Clobber | Damage & Shock causes target to lose actions | In Place! |
| Sweep | Strike the entire front Row | In Place! |
Thief Maneuvers
| Skill | Description | Status |
|---|---|---|
| Sneak | Hide from enemies during stories and fights. | In Place! |
| Backstab | Murderous attack enhanced by being hidden. | In Place! |
| Steal | Take items from enemy packs | Partial |
| Trick | Trick during stories, and blind during fights. | In Place! |
Rangers Maneuvers
| Skill | Description | Status |
|---|---|---|
| Disarm | Strike at the weapon arms making enemy weaker. | NOT |
| Snare | Paralyze an opponent with a simple trap. | NOT |
| Sniper | extra deadly ranged attack. | NOT |
| Howl | Drive fear into the heart of all foes. | NOT |
Crafting Skills
Basic Skills
| Skill | Description | Status |
|---|---|---|
| Craft | Root skill that governs all crafting. | In Place! |
| Artisan | General skill over item creation. | In Place! |
| Harvest | General skill over collecting of resources. | In Place! |
| Sage | General skill over item dismantling and examination. | In Place! |
Harvest Skills
| Skill | Description | Status |
|---|---|---|
| Diver | Harvest from Water/Ocean | NOT |
| Farmer | Harvest resources from domesticated lands. | In Place! |
| Miner | Collects resources from underground. | In Place! |
| Woodsman | Harvest resources from the wilderness. | In Place! |
Artisan Skills
| Skill | Description | Status |
|---|---|---|
| Armory | Create metal armors. | In Place! |
| Brewer | Create drinks and libations. | NOT |
| Carver | Create bone and wood tools and weapons. | In Place! |
| Cook | Create meals and drinks. | In Place! |
| Jeweler | Create rings, wands, necklaces, and tiaras. | NOT |
| Smithy | Create metal weapons and tools. | In Place! |
| Tailor | Create clothes and leather armours. | In Place! |
Sage Skills
| Alchemist | Create magical potions, powders and fluxes. | In Place! |
| Analyze | Find the formula for a food, drink or potion. | In Place! |
| Dismantle | Pull apart a weapon so you can build more. | In Place! |
| Render | Destroy clothing or armor to learn the pattern. | In Place! |
General Skills
Town Skills
| Skill | Description | Status |
|---|---|---|
| Medic | Increase healing value of food/bandages. | In Place! |
| Merchant | increased charm for buying/selling | In Place! |
| Party | Increased charm for 'party' options. | In Place! |
| Rally | Trade fame and favor for influence (clout). | In Place! |
| Student | Increase the training points that can be learned. (max TP learned is limited by Wits+Student) |
In Place! |
| Trainer | Increase the training points that can be taught. (max TP taught is limited by Wits+Trainer) |
In Place! |
Encounters Skills
| Skill | Description | Status |
|---|---|---|
| Bandit | Increased skill to stop enemies from fleeing. | In Place! |
| Bribe | Increased charm for Bribe options. | In Place! |
| Bluff | Increased charm for Bluff options. | In Place! |
| Escape | Increased skill for fleeing an encounter. | In Place! |
| Feed | Extra charm with Feed option. | Partial |
| Holdout | Conceal treasures, resists looter + thief skills | In Place! |
| Looter | Can find and evaluate treasure. | In Place! |
| Riddle | Increased wits for Riddle options. | In Place! |
Travel Skills
| Explore | Searching for hidden areas takes fewer quests | In Place! |
| Hiker | 'travelling' takes fewer quests | In Place! |
| Scout | Spot enemy first during encounters | In Place! |
| Tracking | get a choice of encounters | NOT |
Resistance Skills
| Skill | Description | Status |
|---|---|---|
| Aware | Spot sneaky and invisible threats. | In Place! |
| Cunning | Resistance to trickery and treachery. | In Place! |
| Hardy | Resistance to poisons and disease. | In Place! |
| Sensible | Resistance to charm skills. | In Place! |
| Stubborn | Resistance to mental magics. | In Place! |
| Tough | Resistance to physical magics. | In Place! |
Magic Skills
Basic Magic
| Skill | Description | Status |
|---|---|---|
| Casting | Reduced shock for spell casting. | In Place! |
| Cleric | Reduced sanity cost for clerical spells | In Place! |
| Wizard | Reduced sanity cost for wizard spells | In Place! |
| Sorceror | Reduced sanity cost for sorcery spells | In Place! |
| Necromancer | Reduced sanity cost for necromantic spells | NOT |
| Enchanter | Reduced sanity cost for enchanter spells | NOT |
Cleric Skills
| Skill | Description | Status |
|---|---|---|
| Bless | Adds to your strength and charisma. | In Place! |
| Clear | Reduces numb, panic, and blind. | In Place! |
| Cure | Heals poison and disease. | In Place! |
| Dispel | Chance to remove some magic auras. | In Place! |
| Heal | Repairs injuries. | In Place! |
| Shield | Protects the target from harm. | In Place! |
| Identify | gives details on strange equipment | NOT |
Wizard Skills
| Skill | Description | Status |
|---|---|---|
| Blast | Fries the target with a blast of magical energy. | In Place! |
| Haste | Speeds up the target, makes them hard to hit. | In Place! |
| Levitate | Launches the Wizard into the air. | In Place! |
| Protect | Improves your resistance to magical powers. | In Place! |
| Summon | Calls an Elemental to fight for the Wizard | NOT |
| Strength | Improves your fighting power. | In Place! |
| Tunnel | Hides the wizard beneath the ground. | NOT |
Sorceror Skills
| Skill | Description | Status |
|---|---|---|
| Paralyze | Slows the foe (-speed), and does some damage. | In Place! |
| Fear | Panics the target (-melee), and does some damage. | In Place! |
| Darkness | Blinds the foe (-evade), and does some damage. | In Place! |
| Control | The target will fight for the sorceror. | NOT |
| Scry | Gives detailed information on a distant person. | NOT |
| Unseen | Hides the sorceror from view. | In Place! |
Necromancer Skills
| Skill | Description | Status |
|---|---|---|
| Drain | Steal the targets health for the necromancer. | NOT |
| Shrivel | Destroys the targets charisma. | NOT |
| Mania | Drives the target insance. | NOT |
| Venom | Poisons the target. | NOT |
| Disease | Sickens the target. | NOT |
| Animate | Summons a skeleton to fight for the necromancer. | NOT |
Enchanter Skills
| Skill | Description | Status |
|---|---|---|
| Expand | An aura that increases magic to affect a group. | NOT |
| Endure | An aura that increases the duration of magic effects. | NOT |
| Enhance | An aura that increases spell power. | NOT |
| Enchant | Transfer skill and attributes to an item. | NOT |
| Imbue | Change some materials into magic forms. | NOT |
Special Abilities
These skills are racially inherent or purely magical.
They cannot be learned or taught, but can be found in magic items.
These abilities are often seen as monster powers.
Natural
| Skill | Description | Status |
|---|---|---|
| DiseaseBite | Attacks also make target sick (-armour). | In Place! |
| Hauler | Allows player to carry more items without penalty. (usually found in packs and wagons) |
In Place! |
| Travel | gain extra quests for the day. (Centaur racial ability, usually found in mounts) |
In Place! |
| Regenerate | Recover rapidly from wounds, poison and disease. (Troll racial ability) |
In Place! |
| Flight | Hover in the air, easily evading many types of attacks. (Faery racial ability) |
In Place! |
| ParalyzeBite | Attacks also paralyze target (-speed). | In Place! |
| PoisonBite | Attacks also weaken foes (-damage). | In Place! |
| ShadowBite | Attacks also blind enemies (-melee). | In Place! |
| End Of Page - Back To The Top |